VAT rates in Europe and beyond
Standard, reduced, and zero VAT and GST rates for 32 countries, updated daily from the live Avatcado API. Pick a country below for its full rate schedule, look up a country's VAT number format, or try the free VAT checker.
European Union
| Country | Standard rate | Reduced rates | Currency |
|---|---|---|---|
ATAustria | 20% | 13%, 10%, 4.9% | EUR |
BEBelgium | 21% | 12%, 6% | EUR |
BGBulgaria | 20% | 9% | EUR |
HRCroatia | 25% | 13%, 5% | EUR |
CYCyprus | 19% | 9%, 5%, 0% | EUR |
| 21% | 12%, 0% | CZK | |
DKDenmark | 25% | None | DKK |
EEEstonia | 24% | 13%, 9% | EUR |
FIFinland | 25.5% | 13.5%, 10% | EUR |
FRFrance | 20% | 10%, 5.5%, 2.1% | EUR |
DEGermany | 19% | 7% | EUR |
ELGreece | 24% | 13%, 6% | EUR |
HUHungary | 27% | 18%, 5%, 0% | HUF |
IEIreland | 23% | 13.5%, 9%, 4.8% | EUR |
ITItaly | 22% | 10%, 5%, 4% | EUR |
LVLatvia | 21% | 12%, 5% | EUR |
| 21% | 12%, 9%, 5% | EUR | |
| 17% | 14%, 8%, 3% | EUR | |
MTMalta | 18% | 12%, 7%, 5%, 0% | EUR |
| 21% | 9% | EUR | |
PLPoland | 23% | 8%, 5% | PLN |
PTPortugal | 23% | 13%, 6% | EUR |
RORomania | 21% | 11% | RON |
SKSlovakia | 23% | 19%, 5% | EUR |
SISlovenia | 22% | 9.5%, 5% | EUR |
ESSpain | 21% | 10%, 4% | EUR |
SESweden | 25% | 12%, 6% | SEK |
United Kingdom, Switzerland, Liechtenstein, Norway & Australia
| Country | Standard rate | Reduced rates | Currency |
|---|---|---|---|
| 20% | 5%, 0% | GBP | |
| 8.1% | 3.8%, 2.6% | CHF | |
| 8.1% | 3.8%, 2.6% | CHF | |
NONorway | 25% | 15%, 12%, 0% | NOK |
| 10% | None | AUD |
Get VAT rates via API
The same rates as an API call, for every supported country in one response, via GET /v1/rates:
curl "https://api.avatcado.com/v1/rates" \
-H "Authorization: Bearer avat_live_your_api_key"Rates lookups are free and unlimited on every tier, including Free, and never count against your monthly validation quota. Get an API key or read the API documentation.