VAT rates in Europe and beyond
Standard, reduced, and zero VAT and GST rates for 32 countries, updated daily from the live Avatcado API. Pick a country below for its full rate schedule, look up a country's VAT number format, or try the free VAT checker.
European Union
| Country | Standard rate | Reduced rates | Currency |
|---|---|---|---|
| Austria | 20% | 13%, 10%, 4.9% | EUR |
| Belgium | 21% | 12%, 6% | EUR |
| Bulgaria | 20% | 9% | EUR |
| Croatia | 25% | 13%, 5% | EUR |
| Cyprus | 19% | 9%, 5%, 0% | EUR |
| Czech Republic | 21% | 12%, 0% | CZK |
| Denmark | 25% | None | DKK |
| Estonia | 24% | 13%, 9% | EUR |
| Finland | 25.5% | 13.5%, 10% | EUR |
| France | 20% | 10%, 5.5%, 2.1% | EUR |
| Germany | 19% | 7% | EUR |
| Greece | 24% | 13%, 6% | EUR |
| Hungary | 27% | 18%, 5%, 0% | HUF |
| Ireland | 23% | 13.5%, 9%, 4.8% | EUR |
| Italy | 22% | 10%, 5%, 4% | EUR |
| Latvia | 21% | 12%, 5% | EUR |
| Lithuania | 21% | 12%, 9%, 5% | EUR |
| Luxembourg | 17% | 14%, 8%, 3% | EUR |
| Malta | 18% | 12%, 7%, 5%, 0% | EUR |
| Netherlands | 21% | 9% | EUR |
| Poland | 23% | 8%, 5% | PLN |
| Portugal | 23% | 13%, 6% | EUR |
| Romania | 21% | 11% | RON |
| Slovakia | 23% | 19%, 5% | EUR |
| Slovenia | 22% | 9.5%, 5% | EUR |
| Spain | 21% | 10%, 4% | EUR |
| Sweden | 25% | 12%, 6% | SEK |
United Kingdom, Switzerland, Liechtenstein, Norway & Australia
| Country | Standard rate | Reduced rates | Currency |
|---|---|---|---|
| United Kingdom | 20% | 5%, 0% | GBP |
| Switzerland | 8.1% | 3.8%, 2.6% | CHF |
| Liechtenstein | 8.1% | 3.8%, 2.6% | CHF |
| Norway | 25% | 15%, 12%, 0% | NOK |
| Australia | 10% | None | AUD |
Get VAT rates via API
The same rates as an API call, for every supported country in one response, via GET /v1/rates:
curl "https://api.avatcado.com/v1/rates" \
-H "Authorization: Bearer avat_live_your_api_key"Rates lookups are free and unlimited on every tier, including Free, and never count against your monthly validation quota. Get an API key or read the API documentation.